Index of /xml-schema/2003-01-22
Name Last modified Size
Parent Directory -
allele_frequency.xsd 31-Jan-2003 05:45 2.3K
batch_allocation.xsd 31-Jan-2003 05:45 1.1K
batch_submission.xsd 31-Jan-2003 05:45 1.6K
element_groups.xsd 31-Jan-2003 05:45 3.1K
genotype.xsd 31-Jan-2003 05:45 2.0K
haplotype.xsd 31-Jan-2003 05:45 1.1K
haplotype_block.xsd 31-Jan-2003 05:45 1.1K
hapmap.xsd 31-Jan-2003 05:45 1.3K
labgroup.xsd 31-Jan-2003 05:45 2.3K
laboratory.xsd 31-Jan-2003 05:45 2.8K
person.xsd 31-Jan-2003 05:45 1.9K
protocol.xsd 31-Jan-2003 05:45 1.4K
sample.xsd 31-Jan-2003 05:45 1.3K
simple_types.xsd 31-Jan-2003 05:45 7.4K
snp.xsd 31-Jan-2003 05:45 3.6K
snp_assay.xsd 31-Jan-2003 05:45 1.7K
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at www.hapmap.org Port 80