Index of /xml-schema/2003-01-28
Name Last modified Size
Parent Directory -
allele_frequency.xsd 31-Jan-2003 05:45 2.3K
batch_allocation.xsd 31-Jan-2003 05:45 1.1K
batch_submission.xsd 09-Feb-2003 08:00 1.8K
element_groups.xsd 31-Jan-2003 05:45 3.1K
genotype.xsd 09-Feb-2003 17:10 2.2K
haplotype.xsd 31-Jan-2003 05:45 1.1K
haplotype_block.xsd 31-Jan-2003 05:45 1.1K
hapmap.xsd 09-Feb-2003 08:02 1.3K
individual.xsd 09-Feb-2003 18:18 2.3K
labgroup.xsd 31-Jan-2003 05:45 2.3K
laboratory.xsd 31-Jan-2003 05:45 2.8K
protocol.xsd 31-Jan-2003 05:45 1.4K
sample.xsd 09-Feb-2003 18:23 1.6K
simple_types.xsd 18-Feb-2003 01:40 7.7K
snp.xsd 18-Feb-2003 04:02 3.6K
snp_assay.xsd 31-Jan-2003 05:45 1.7K
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at www.hapmap.org Port 80