Index of /xml-schema/2003-02-18
Name Last modified Size
Parent Directory -
allele_frequency.xsd 18-Feb-2003 17:56 2.4K
assay.xsd 18-Feb-2003 17:57 1.5K
batch_allocation.xsd 18-Feb-2003 17:58 1.1K
batch_submission.xsd 18-Feb-2003 17:58 2.0K
complex_types.xsd 18-Feb-2003 18:06 1.4K
element_groups.xsd 18-Feb-2003 17:57 3.0K
genotype.xsd 18-Feb-2003 18:00 2.2K
haplotype.xsd 18-Feb-2003 18:00 1.0K
haplotype_block.xsd 18-Feb-2003 18:00 1.1K
hapmap.xsd 18-Feb-2003 18:07 1.4K
individual.xsd 18-Feb-2003 18:01 2.3K
labgroup.xsd 18-Feb-2003 18:03 2.3K
laboratory.xsd 18-Feb-2003 18:05 2.9K
protocol.xsd 18-Feb-2003 18:05 1.4K
sample.xsd 18-Feb-2003 17:06 1.6K
simple_types.xsd 18-Feb-2003 16:53 6.6K
snp.xsd 18-Feb-2003 16:54 4.2K
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at www.hapmap.org Port 80