Index of /xml-schema/2003-10-14
Name Last modified Size
Parent Directory -
Changelog 15-Oct-2003 06:47 2.5K
allele_frequency.xsd 27-Apr-2003 22:39 2.4K
assay.xsd 19-Nov-2003 18:39 13K
assay_submission.xsd 07-Oct-2003 09:37 1.5K
batch_allocation.xsd 18-Mar-2003 13:49 1.3K
batch_submission.xsd 07-Oct-2003 09:37 2.9K
complex_types.xsd 23-Sep-2003 10:43 2.4K
element_groups.xsd 28-Oct-2003 15:19 3.2K
genotype.xsd 23-Sep-2003 10:44 5.3K
genotype_set.xsd 19-Nov-2003 18:39 2.3K
genotype_submission.xsd 07-Oct-2003 09:37 1.7K
haplotype.xsd 20-Feb-2003 11:52 1.0K
haplotype_block.xsd 18-Feb-2003 18:00 1.1K
hapmap.xsd 24-Sep-2003 13:45 1.7K
individual.xsd 18-Feb-2003 18:01 2.3K
labgroup.xsd 23-Sep-2003 10:45 3.8K
protocol.xsd 14-Mar-2003 03:15 2.3K
sample.xsd 23-Sep-2003 10:45 1.6K
simple_types.xsd 04-Nov-2003 08:56 10K
snp.xsd 14-Oct-2003 12:02 8.2K
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at www.hapmap.org Port 80