Index of /xml-schema/2003-11-04
Name Last modified Size
Parent Directory -
Changelog 29-Mar-2005 08:03 4.7K
allele_frequency.xsd 04-Nov-2003 09:12 2.8K
assay.xsd 07-Apr-2008 11:39 19K
assay_submission.xsd 04-Nov-2003 09:12 1.5K
batch_allocation.xsd 04-Nov-2003 09:12 1.3K
complex_types.xsd 06-Jan-2004 19:03 2.1K
element_groups.xsd 04-Nov-2003 09:12 3.2K
genotype_set.xsd 06-Jan-2004 19:03 2.5K
genotype_submission.xsd 06-Jan-2004 20:06 1.8K
haplotype.xsd 04-Nov-2003 09:12 1.0K
haplotype_block.xsd 18-Feb-2003 18:00 1.1K
hapmap.xsd 20-Jan-2004 05:38 1.6K
individual.xsd 04-Nov-2003 09:12 2.3K
labgroup.xsd 04-Nov-2003 09:12 3.8K
protocol.xsd 04-Nov-2003 09:12 2.3K
sample.xsd 04-Nov-2003 09:12 1.6K
simple_types.xsd 29-Mar-2005 08:03 10K
snp.xsd 09-Aug-2004 09:26 8.5K
snp_submission.xsd 20-Jan-2004 05:38 1.6K
Apache/2.0.58 (Unix) mod_ssl/2.0.58 OpenSSL/0.9.7a mod_apreq2-20050712/2.1.3-dev mod_perl/2.0.2 Perl/v5.8.5 Server at www.hapmap.org Port 80